- NOW:HOME >PRODUCTS > Anti-blue tempered glass film
- Anti-blue tempered glass film
Transparent AB glue




Specifications:
| Transparent AB glue | ||||||
|---|---|---|---|---|---|---|
structure model | AB036/AB032 | AB061/AB73 | AB031/AB062 | AB076 | AB066/AB067 | AB054 |
| PET release film (um) | 50 | 50 | 50 | 50 | 50 | 50 |
| OCA(μm) | 75 | 100/75 | 125 | 150/200 | 200~325 | 100~250 |
| PET substrate (um) | 50/80 | 50/75 | 100 | 100/50 | 50 | 50 |
| Silica gel(μm) | 30 | 30 | 30 | 30 | 30 | 30 |
| Silicone viscosity(gf/25mm) | 3~5 | 3~5 | 3~5/6~8 | 3~5 | 60/30 | 12~15 |
| PET membrane(μm) | 50 | 50 | 75 | 75/50 | 50 | 50 |
| Use layer thickness(um) | 150±10 | 180±10 | 260±10 | 290±10 | 330~450 | 180~330 |
| Transmittance | 92% | 92% | 92% | 92% | 92% | 92% |
| use | Screen printing glass | Screen printing glass | Screen printing glass | Screen printing glass | Curved screen full glue | Solve the big white side |
| characteristic | Filling ink5μm~6μm | Filling ink5μm~6μm | Filling ink5μm~6μm | Filling ink5μm~6μm | High applicability, no rebound | For 2.5D radians uneven screen |

